Prices 2013
| Period | Single Room | Double Room | Mini 1 room-apt. | 1 room-apt. | 2 room-apt. | 2 room-apt. large | Supp. Apartment Extra | Supp. Adults | |
|---|---|---|---|---|---|---|---|---|---|
| Maximum number of guests = | 1 ppl | 2 ppl | 2 ppl | 3 ppl | 4 ppl | 5 ppl | x apt. | x apt. | |
| A | 07/01 - 23/05 | 37 | 54 | 28 | 32 | 36 | 47 | 6 | 12 |
| B | 23/03 - 13/06 07/09 - 07/01/14 | 41 | 61 | 35 | 40 | 45 | 57 | 6 | 12 |
| C | 23/04 - 20/06 31/08 - 01/10 | 46 | 64 | 39 | 44 | 52 | 64 | 7 | 12 |
| D | 30/05 - 04/07 | 53 | 72 | 47 | 53 | 62 | 76 | 8 | 12 |
| E | 13/06 - 21/07 24/08 - 21/09 | 57 | 85 | 56 | 66 | 83 | 94 | 9 | 13 |
| F | 20/06 - 03/08 | 69 | 94 | 73 | 88 | 106 | 125 | 10 | 13 |
| G | 04/07 -07/09 | 69 | 94 | 84 | 100 | 121 | 139 | 11 | 15 |
| H | 21/07 - 24/08 | 79 | 105 | 97 | 112 | 132 | 156 | 12 | 17 |
| I | 03/08 - 31/08 | 90 | 119 | 117 | 135 | 159 | 178 | 13 | 20 |
| Note: Additional charge for apartments facing the swimming pool (apartments from number 24 to 38) +10% | |||||||||
PLEASE NOTE: THE PRICES SHOWN ARE BASED ON 2 PEOPLE SHARING.
A SUPPLEM.WILL BE ADDED FOR ADDITIONAL ADULTS AND CHILDREN 4 YEARS OLD.
Note
| CONSUMPTION CHARGE | Euro 10,00/week per person (free children up to 4 years old, children up to 14 years old 50% discount) |
|---|---|
| FAMILY-DISCOUNTS | children up to 4 years old do not pay; children up 14 years old pay 50% of the adult additional charge |
| For stays of less than 5 nights | additional charge of 50% (max EUR 50,00/night) |
| Additional charge | for apartments facing the swimming pool (apartments from 24 to 38) +10% |
| Day use | extended use of apartment over stated departure time up to max 16:00 EUR 20,00 per hour (min 25,00 EUR); Occasional use of apartment 70% of the daily list price (min 30,00 EUR). |
| Long Stay | discount of 10% of the total for 2 weeks stays, 15% of the total for 3 weeks stays, 20% of the total for a minimum of 4 weeks. |
| Blue weeks | 7 days for 6 price for arrivals in some special days (readable at the page "first and last minute") |
| Green discount | discounted or included ferry tickets for arrivals in some special days (readable at the page "first and last minute") |
| Loyalty discount | 2% discount for every week already spent at Aviotel until 2012 (max 80,00 per week reduced by 50% if you were absent during 2012). additional "friend" discount: for guests takeing a friend of theirs like new guest, additional discount of 10% paied by the friend. |
| First minute discount | 15% off the total cost if you book at least 120 days before the start of your holiday, 10% if you book 90 days before, 5% discount if you book 60 days before; for confirmed reservations before 15.02 discounted ferry. |
| Group discounts | 10% discount off the third apartment; 12% off the fourth apartment; 15% off the any other apartments (can not be combined with "Friend discount") |
| Pilot discounts | 10% if arriving with a private plane |
| Without linen discounts | 7,00 EUR per person weekly |
| Formula Hotel | additional charge of EUR 14,00 per adult per day; EUR 7,00 for children (4-14 years) per day. |
| Buffet breakfast | 7,50 EUR per person per day; children (2-12 years old) € 5,00; babies (0-2 years old) free |
| Half board | 22,00 Euro per person per day; children 2-12 years old 11,00 Euro; babies 0-2 years old free |
| Full board | 35,00 Euro per person per day; children 2-12 years old 17,50 Euro; babies 0-2 years old free |
| Daily cleaning | excluding kitchen, additional 15,00 EUR per day in 1-roomed-apartments, 25,00 EUR per day in 2-roomed-apartments, kitchen area only 25,00 EUR. Included in the price for formula hotel reservations. |
| Occasional cleaning upon request | excluding kitchenette, additional charge of 35,00 EUR in one-room apartments; 45,00 Euro in two-room apartments; kitchenette only 40,00 EUR. |
| Final cleaning: | Optional: at the end of the stay, the management will check cleanliness of the apartment, and nothing will be charged if cleaning are not necessary. If final cleaning will be necessary, the costs will be charged up max EUR 50,00 per 1-room ap. and EUR 60,00 per 2-rooms ap. + 25,00 per kitchenette - free for reservations in "formula hotel" |
| Pets | welcome if this is advised at the moment of booking, additional charge of 30,00 EUR/pet for cleaning. |
| Wifi | Available in the common areas only: EUR 1,00 per 30 minutes; EUR 2,00 per 3 hours; EUR 5,00 per 24 hours - free for reservations in "formula hotel". Available free internet point in the hall. |
| Tennis court | EUR 15,00 per hour - renting rackets and balls EUR 3,00/couple - free for reservations in "formula hotel" |
| Air conditioning | EUR 0,50/hour - free for reservations in "formula hotel" |
| Bicycles renting | EUR 7,00 per day; EUR 39,00 per week - free for guests comeing without car and for everybody untill 10.06 adn from 10.09 - Mountain bike EUR 39,00 per day and EUR 55,00 per week |
| SECURITY DEPOSIT | Before entering the apartment EUR 150,00 are required to cover any damages to apartments, its contents and the final cleaning. At the end of the stay, the management will check the apartment, its contents and the cleanliness, and return the deposit, or costs for any damages or for the final cleaning will be charged and deducted from the deposit |
ATTENTION PLEASE: All discounts can be combined but the total discount can't be more than 40% off total amount of the reservation (board not included)